<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Noise</title>
	<atom:link href="http://ocean-noise.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocean-noise.com/blog</link>
	<description>Human generated noise about human generated noise</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some good news in improving technologies!</title>
		<link>http://ocean-noise.com/blog/2011/12/some-good-news-in-improving-technologies/</link>
		<comments>http://ocean-noise.com/blog/2011/12/some-good-news-in-improving-technologies/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:19:55 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Seismic Surveys]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=752</guid>
		<description><![CDATA[Perhaps one of the more salient benefits of our work on ocean noise pollution is that unlike solid and chemical pollution, when the noise goes away, it is gone. This gives us reasons for optimism, particularly as we see efforts &#8230; <a href="http://ocean-noise.com/blog/2011/12/some-good-news-in-improving-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/12/some-good-news-in-improving-technologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the Ocean Provides</title>
		<link>http://ocean-noise.com/blog/2011/11/what-the-ocean-provides/</link>
		<comments>http://ocean-noise.com/blog/2011/11/what-the-ocean-provides/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:18:11 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=741</guid>
		<description><![CDATA[In the current issue of Orion Magazine there is an article about animal intelligence and the octopus that is worth a read. It is pretty much out in the field of common knowledge that these animals are remarkably intelligent. Most &#8230; <a href="http://ocean-noise.com/blog/2011/11/what-the-ocean-provides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/11/what-the-ocean-provides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic is on Everybody’s Sonar Lately</title>
		<link>http://ocean-noise.com/blog/2011/11/the-arctic-is-on-everybody%e2%80%99s-sonar-lately/</link>
		<comments>http://ocean-noise.com/blog/2011/11/the-arctic-is-on-everybody%e2%80%99s-sonar-lately/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:13:51 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Fossil Fuel Industry]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=736</guid>
		<description><![CDATA[Last week we attended an Acoustic Society conference in San Diego. This time I didn’t deliver a paper so it was mostly a reconnaissance trip – both to catch up with colleagues and to introduce Gwynn, our Digital Assets Manager &#8230; <a href="http://ocean-noise.com/blog/2011/11/the-arctic-is-on-everybody%e2%80%99s-sonar-lately/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/11/the-arctic-is-on-everybody%e2%80%99s-sonar-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing Precaution to the Wind – and the Waves</title>
		<link>http://ocean-noise.com/blog/2011/10/throwing-precaution-to-the-wind-%e2%80%93-and-the-waves/</link>
		<comments>http://ocean-noise.com/blog/2011/10/throwing-precaution-to-the-wind-%e2%80%93-and-the-waves/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:57:07 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wave farm]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=704</guid>
		<description><![CDATA[A recent IBM press release on an ocean noise monitoring project caught the attention of Forbes and other press this week because of a bit of an ironic twist: Our lack of precaution in developing earlier energy technologies – fossil &#8230; <a href="http://ocean-noise.com/blog/2011/10/throwing-precaution-to-the-wind-%e2%80%93-and-the-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/10/throwing-precaution-to-the-wind-%e2%80%93-and-the-waves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Acoustic Ecology of Geophysical Surveys</title>
		<link>http://ocean-noise.com/blog/2011/10/the-acoustic-ecology-of-geophysical-surveys/</link>
		<comments>http://ocean-noise.com/blog/2011/10/the-acoustic-ecology-of-geophysical-surveys/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:52:41 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[boat noise]]></category>
		<category><![CDATA[loudness]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=716</guid>
		<description><![CDATA[OCR advisory board member and acoustic ecologist Jim Cummings sent us a New York Times article about life aboard geophysical research vessel (RV) Marcus G. Langseth wherein marine geologist Bernard Coakley writes about the acoustic environment aboard]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/10/the-acoustic-ecology-of-geophysical-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating offshore wind farm noise</title>
		<link>http://ocean-noise.com/blog/2011/09/mitigating-offshore-wind-farm-noise/</link>
		<comments>http://ocean-noise.com/blog/2011/09/mitigating-offshore-wind-farm-noise/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:27:23 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Fossil Fuel Industry]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[bubble curtain]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[pile driving]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=682</guid>
		<description><![CDATA[One of the hot topics at the recent International Quiet Ocean Experiment in Paris was the noise impacts of offshore wind farms. It seems that while the American Oilmen are furiously trying to carve up the Arctic for fossil fuel, &#8230; <a href="http://ocean-noise.com/blog/2011/09/mitigating-offshore-wind-farm-noise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/09/mitigating-offshore-wind-farm-noise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crustaceans need ears too!</title>
		<link>http://ocean-noise.com/blog/2011/09/crustaceans-need-ears-too/</link>
		<comments>http://ocean-noise.com/blog/2011/09/crustaceans-need-ears-too/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:41:39 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Bioacoustics]]></category>
		<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[chorusing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Erica Staaterman]]></category>
		<category><![CDATA[mantis shrimp]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=649</guid>
		<description><![CDATA[A preponderance of marine bioacoustic work has been focused on marine mammals – whales, dolphins, and pinnipeds. This is in large part due to the “charismatic megafauna” paradigm where big, complicated animals with recognizable expressions attr]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/09/crustaceans-need-ears-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocean-noise.com/blog/wp-content/uploads/2011/09/Mantis-Shrimp-busy-chorus+6dB.wav" length="583426" type="audio/wav" />
<enclosure url="http://ocean-noise.com/blog/wp-content/uploads/2011/09/Mantis-Shrimp-busy-chorus_pitch2X.wav" length="583050" type="audio/wav" />
		</item>
		<item>
		<title>A little deeper into the International Quiet Ocean Experiment.</title>
		<link>http://ocean-noise.com/blog/2011/09/a-little-deeper-into-the-international-quiet-ocean-experiment/</link>
		<comments>http://ocean-noise.com/blog/2011/09/a-little-deeper-into-the-international-quiet-ocean-experiment/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:05:52 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[IQOE]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=619</guid>
		<description><![CDATA[&#160; The 2011 Internat ional Quiet Ocean Experiment (IQOE) brought together leading scientists and researchers [download] to dig deeper into the issue of human generated noise pollution with the objective of determining what we know, what]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/09/a-little-deeper-into-the-international-quiet-ocean-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from the International Quiet Ocean Experiment</title>
		<link>http://ocean-noise.com/blog/2011/09/report-from-the-international-quiet-ocean-experiment/</link>
		<comments>http://ocean-noise.com/blog/2011/09/report-from-the-international-quiet-ocean-experiment/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:13:44 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[IQOE]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=597</guid>
		<description><![CDATA[Last week I attended the “International Quiet Ocean Experiment” (IQOE) at the UNESCO headquarters in Paris. The founding premise of the meeting is a bit outrageous – that somehow all maritime nations could come together and halt all of their &#8230; <a href="http://ocean-noise.com/blog/2011/09/report-from-the-international-quiet-ocean-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/09/report-from-the-international-quiet-ocean-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The International Quiet Ocean Experiment</title>
		<link>http://ocean-noise.com/blog/2011/08/the-international-quiet-ocean-experiment/</link>
		<comments>http://ocean-noise.com/blog/2011/08/the-international-quiet-ocean-experiment/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:30:04 +0000</pubDate>
		<dc:creator>Michael Stocker</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[IQOE]]></category>
		<category><![CDATA[ocean noise]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quiet ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://ocean-noise.com/blog/?p=577</guid>
		<description><![CDATA[By the time you might be reading this I will have been conferring with colleagues and associates at the UNESCO Headquarters in Paris under the rubric of the “International Quiet Ocean Experiment” (IQOE). The purpose of the meeting is to &#8230; <a href="http://ocean-noise.com/blog/2011/08/the-international-quiet-ocean-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ocean-noise.com/blog/2011/08/the-international-quiet-ocean-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

